top of page

Your Investment, Explained
Explore average project costs to help you budget with confidence and clarity.
Average kitchen Cost
KITCHEN CATEGORY | AVERAGE COST RANGE |
|---|---|
Kitchen Refresh | $25,000 - $65,000 |
Midrange Economy Kitchen | $55,000 - $70,000 |
Midrange Designer Kitchen | $70,000 - $110,000 |
Midrange Premium Kitchen | $100,000 - $150,000 |
Upscale Kitchen | $145,000 - $300,000+ |
Average Basement Cost
BASEMENT CATEGORY | AVERAGE COST RANGE (Economy-Midrange) | AVERAGE COST RANGE (Upscale) |
|---|---|---|
Finished Storage | $30 - $50 SQFT | $50 - $70 SQFT |
Home Gym / Rec Room | $85 - $95 SQFT | $90 - $150+ SQFT |
Entertainment Zone | $95 - $125 SQFT | $125 - $250 SQFT |
Guest Suite / Home Getaway | $150 - $200 SQFT | $200 - $350 SQFT |
Average Bathroom Cost
BATHROOM CATEGORY | AVERAGE COST RANGE |
|---|---|
Bathroom Refresh | $15,000 - $35,000 |
Midrange Economy Bathroom | $30,000 - $45,000 |
Midrange Designer Bathroom | $45,000 - $70,000 |
Midrange Premium Bathroom | $70,000 - $95,000 |
Upscale Bathroom | $95,000 - $190,000 |
Why Choose The Durbin Compound?
We’re not just contractors—we’re craftsmen who take pride in every project. With a small, dedicated team, we ensure a seamless, stress-free experience from start to finish. No revolving crews. No missed details. Just expert remodeling with unmatched attention to quality and service.
Let’s bring your vision to life—contact us today to start your remodel!
bottom of page
